For Europe, USA & Canada |
Launch | |||
---|---|---|---|
Announced | 2022, October 18 | ||
Status | Coming soon. Expected release 2025 | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 174 hp (130 kW) | ||
Torque | 184 lb-ft (250 Nm) | ||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 59.6 kWh usable | ||
Tech | |||
Range | 249 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Yes | ||
DC Charging | CCS |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 166.9 x 71.7 x 62.8 in (4238 x 1820 x 1594 mm) | ||
Drag coef. | |||
Wheelbase | 107.5 in (2730 mm) | ||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | R17, R19 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 12.9" touchscreen | ||
Driver's | No | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front, center, side, rear, including head airbag system | ||
Driving aids | Front radar, 4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up