For European market |
Launch | |||
---|---|---|---|
Announced | 2022, October 17 | ||
Status | Available to order. Released 2023, September | ||
Base price |
Performance | |||
---|---|---|---|
Power | RWD 204 hp (150 kW) | ||
Torque | 229 lb-ft (310 Nm) | ||
Acceleration | 7.5 sec 0-62 mph | ||
Max speed | 112 mph (180 km/h) |
Battery | |||
---|---|---|---|
Capacity | 61.4 kWh total | ||
Tech | Liquid-cooled Li-ion LFP battery | ||
Range | |||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 11 kW | ||
DC Charging | CCS 110 kW, 30-80% in 26 min |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | e-platform 3.0 | ||
Dimensions | 189.0 x 73.8 x 57.5 in (4800 x 1875 x 1460 mm) | ||
Drag coef. | 0.219 Cd | ||
Wheelbase | 115.0 in (2920 mm) | ||
Clearance | |||
Weight | |||
Suspension | Front double wishbone, rear multi-link | ||
Wheels | R18, R19 | ||
Trunk | EU: 14.2 ft³ | ||
Frunk | 1.9 ft³ | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 15.6" rotating touchscreen | ||
Driver's | 10.25" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass roof, fixed | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | 2 front radars, 4 rear radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | ||
Self driving | |||
Crash tests | NCAP 2023: 5 stars | ||
Digital Video Recorder 40500 Nm/degree torsional stiffness |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up