Launch | |||
---|---|---|---|
Announced | 2022, December 19 | ||
Status | Available to order. Released 2023, July | ||
Base price | $ 35,000 € 47,840 £ 38,600 |
Performance | |||
---|---|---|---|
Power | FWD 218 hp (160 kW) | ||
Torque | 188 lb-ft (255 Nm) | ||
Acceleration | 7.9 sec 0-62 mph | ||
Max speed | 107 mph (172 km/h) |
Battery | |||
---|---|---|---|
Capacity | 65.4 kWh total | ||
Tech | Lithium-ion Polymer (400V type) | ||
Range | 261 mi EPA (319 mi WLTP) | ||
Consumption | 3.4 mi/kWh EPA (4.2 mi/kWh WLTP) | ||
Recuperation | Level 0 to 3 on shift paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 6.42 hours | ||
DC Charging | CCS, 10-80% in 41 min | ||
Vehicle to load (V2L) 230V electrical outlet (3 KW max/ 1.6 kW in USA) |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 171.5 x 71.9 x 62.2 in (4355 x 1825 x 1580 mm) | ||
Drag coef. | 0.27 Cd | ||
Wheelbase | 104.7 in (2660 mm) | ||
Clearance | 5.9 in (151 mm) | ||
Weight | EU: 4123 lb unladen | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R17, R19 | ||
Trunk | EU: 16.5 ft³, 45.9 ft³ max | ||
Frunk | 1.0 ft³ | ||
Towing | EU: 661 lb unbraked, 1653 lb braked |
Displays | |||
---|---|---|---|
Center | 12.3" touchscreen | ||
Driver's | 12.3" | ||
Head-up | Retractable combiner type (12" projection) |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated outer rear seats | ||
Roof | Sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, including head airbag system | ||
Driving aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parking Collision-Avoidance Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up