| Launch | |||
|---|---|---|---|
| Announced | 2024, March 21 | ||
| Status | Available to order. Released 2024, September | ||
| Base price | € 73,100 £ 67,440 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 340 hp (250 kW) | ||
| Torque | 413 lb-ft (560 Nm) | ||
| Acceleration | 6.1 sec 0-62 mph | ||
| Max speed | 99 mph (160 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 79 kWh usable, 82 kWh total | ||
| Tech | Li-Ion NCM 352V (400V type) | ||
| Range | 262 mi WLTP | ||
| Consumption | 3.0 mi/kWh WLTP | ||
| Recuperation | Yes, via driving modes and driving profiles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 100% in 8 h 30 min | ||
| DC Charging | CCS 185 kW, 10-80% in 26 min | ||
| Plug & Charge Bidirectional charging (Vehicle-to-Home) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door Van, 5/6 seats | ||
| Platform | MEB | ||
| Dimensions | 185.5 x 78.1 x 76.3 in (4712 x 1985 x 1937 mm) | ||
| Drag coef. | 0.285 Cd | ||
| Wheelbase | 117.6 in (2988 mm) | ||
| Clearance | |||
| Weight | EU: 5847 lb unladen, 10858 lb gross | ||
| Suspension | Independent front and rear suspension, coil springs | ||
| Wheels | R18, R19, R20, R21 | ||
| Trunk | EU: 39.6 ft³, 75.0 ft³ max | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 3968 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 10" or 12" touchscreen | ||
| Driver's | 10" | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | Panoramic glass sunroof, electrochromic tinting | ||
| Parking aids | 10 front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Height-adjustable trunk floor | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, center, head airbag system | ||
| Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up