For Europe |
Launch | |||
---|---|---|---|
Announced | 2021, Q1 | ||
Status | Available. Released 2021, October | ||
Base price | € 38,000 |
Performance | |||
---|---|---|---|
Power | FWD 163 hp (120 kW) | ||
Torque | 221 lb-ft (300 Nm) | ||
Acceleration | 8.9 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 53.6 kWh total | ||
Tech | Lithium Iron Phosphate 350V (400V type) | ||
Range | 186 mi WLTP, 252 mi NEDC | ||
Consumption | 3.9 mi/kWh NEDC | ||
Recuperation | Yes, 3 modes | ||
Heat pump | Yes | ||
AC Charging | Type 2, 6.6 kW, 100% in 8 hours | ||
DC Charging | CCS 100 kW, 20-80% in 30 min | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Dimensions | 172.6 x 72.8 x 65.0 in (4385 x 1850 x 1650 mm) | ||
Drag coef. | |||
Wheelbase | 104.5 in (2655 mm) | ||
Clearance | 7.1 in (180 mm) | ||
Weight | EU: 3891 lb unladen, 4553 lb gross | ||
Suspension | Front MacPherson struts, independent torsion beam | ||
Wheels | R17, R18 | ||
Trunk | EU: 11.2 ft³, 49.8 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 10.3" touchscreeen | ||
Driver's | Yes | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats, massage | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | No Android Auto or Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, head airbag system | ||
Driving aids | Front Collision Warning, Collision Alert, Rear Scattered Alert, Door Open Alert, Pedestrian warning at low speed Collision, Blind Spot Monitoring, Lane Keep Assist, Lane Departure Warning, High Beam Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up