| Launch | |||
|---|---|---|---|
| Announced | 2023, March 14 | ||
| Status | Available to order. Released 2023, Q4 | ||
| Base price | $ 55,000 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 215 hp (160 kW) | ||
| Torque | 258 lb-ft (350 Nm) | ||
| Acceleration | 7.7 sec 0-60 mph (8.2 sec 0-62 mph) | ||
| Max speed | 118 mph (190 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 76.1 kWh total | ||
| Tech | Liquid-cooled Lithium-ion Polymer 632V (800V type) | ||
| Range | 230 mi EPA | ||
| Consumption | 2.6 mi/kWh EPA | ||
| Recuperation | Yes | ||
| Heat pump | Market/region dependent | ||
| AC Charging | Type 2 7 kW Type 2 11 kW |
||
| DC Charging | CCS 175 kW, 10-80% in 25 min | ||
| Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 6/7 seats | ||
| Platform | E-GMP | ||
| Dimensions | 197.4 x 78.0 x 70.1 in (5015 x 1980 x 1780 mm) | ||
| Drag coef. | |||
| Wheelbase | 122.0 in (3100 mm) | ||
| Clearance | 7.0 in (178 mm) | ||
| Weight | US: 5093 lb curb, 6415 lb GVWR | ||
| Suspension | Front MacPherson Multi-Link,rear five-link self-levelizing damper system | ||
| Wheels | R19, R20, R21 | ||
| Trunk | EU: 11.1 ft³, 84.8 ft³ max | ||
| Frunk | 3.2 ft³ | ||
| Towing | US: 1000 lb unbraked, 2000 lb braked (EU: 992 lb unbraked, 1984 lb braked) | ||
| Displays | |||
|---|---|---|---|
| Center | 27" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | ||
| Roof | Glass sunroof, fixed | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Tri-zone climate control | |||
| Safety | |||
|---|---|---|---|
| Airbags | Airbags: front, side, center, rear, head airbag system, driver's knee airbag | ||
| Driving aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up