For UK business users only |
Launch | |||
---|---|---|---|
Announced | 2023, April 19. Released 2023, June | ||
Status | Discontinued | ||
Base price | £ 47,000 |
Performance | |||
---|---|---|---|
Power | RWD 283 hp (208 kW) | ||
Torque | |||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 77 kWh usable, 82 kWh total | ||
Tech | Liquid-cooled Li-ion 360V | ||
Range | 394 mi EPA | ||
Consumption | |||
Recuperation | 1 level, no coasting, no regen when pedal braking | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 8 hours 15 min | ||
DC Charging | Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | |||
Dimensions | 184.8 x 76.1 x 56.8 in (4694 x 1933 x 1443 mm) | ||
Drag coef. | 0.23 Cd | ||
Wheelbase | 113.2 in (2875 mm) | ||
Clearance | 5.5 in (140 mm) | ||
Weight | |||
Suspension | Front double wishbone-type coil spring, rear multi-link | ||
Wheels | R18, R19, R20 | ||
Trunk | EU: 19.8 ft³ | ||
Frunk | 3.1 ft³ | ||
Towing | EU: 2205 lb unbraked |
Displays | |||
---|---|---|---|
Center | 15" touchscreen | ||
Driver's | No | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats, heated rear seats | ||
Roof | All-glass roof | ||
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up