| Launch | |||
|---|---|---|---|
| Announced | 2023, April 17 | ||
| Status | Available to order. Released 2024, April | ||
| Base price | € 70,000 £ 60,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 510 hp (375 kW) | ||
| Torque | 535 lb-ft (725 Nm) | ||
| Acceleration | 3.2 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 74.4 kWh usable, 77 kWh total | ||
| Tech | Li-Ion NMC (400V type) | ||
| Range | 276 mi WLTP | ||
| Consumption | 3.7 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7 kW, 10-100% in 12 hours 30 min | ||
| DC Charging | CCS 144 kW max, 10-80% in 38 min | ||
| Vehicle-to-Load (V2L) | |||
| Body | |||
|---|---|---|---|
| Type | 2 door, coupe convertible, 2 seats | ||
| Platform | MSP | ||
| Dimensions | 178.5 x 75.3 x 52.3 in (4535 x 1913 x 1329 mm) | ||
| Drag coef. | 0.269 Cd | ||
| Wheelbase | 105.9 in (2690 mm) | ||
| Clearance | 4.6 in (116 mm) | ||
| Weight | EU: 4376 lb unladen | ||
| Suspension | Double-wishbone front, multi-link rear | ||
| Wheels | R19, R20 | ||
| Trunk | EU: 8.8 ft³ | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 2 x 7" touchscreens | ||
| Driver's | 10.25" | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated seats | ||
| Roof | Retractable textile soft top | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Android Auto and Apple CarPlay | ||
| Lane Keep Assist, Lane Departure Warning, Lane Change Assist, Forward Collision Warning, Active Emergency Braking with Pedestrian and Bicycle Detection, Rear Cross Traffic Alert, Blind Spot Detection, High Beam Assist | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | |||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up