Launch | |||
---|---|---|---|
Announced | 2023, May 15 | ||
Status | Coming soon. Expected release 2025, Q1 | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 136 hp (100 kW) | ||
Torque | 214 lb-ft (290 Nm) | ||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 43 kWh usable | ||
Tech | Li-Ion (400V type) | ||
Range | 179 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 10-100% in 5 h 30 min | ||
DC Charging | CCS 100 kW, 10-80% in 23 min |
Body | |||
---|---|---|---|
Type | 5 door Van, 5 seats | ||
Platform | |||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | |||
Trunk | EU: 20.1 ft³, 76.3 ft³ max | ||
Frunk | 1.6 ft³ | ||
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Displays | |||
---|---|---|---|
Center | 12" touchscreen | ||
Driver's | 12" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | No glass roof | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, head airbag system | ||
Driving aids | Front radar, cameras. Lane-Keeping System, Pre-Collision Assist with Pedestrian and Cyclist Detection, Traffic Sign Recognition, Driver Alert, Wrong Way Alert, Auto High Beam, Lane Centring, Post-Collision Braking, Blind Spot Information System | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up