Launch | |||
---|---|---|---|
Announced | 2023, May 15 | ||
Status | Coming soon. Expected release 2024, Q1 | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 136 hp (100 kW) | ||
Torque | |||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | |||
Tech | Li-ion | ||
Range | |||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 10-100% in 5 h 40 min | ||
DC Charging | CCS 100 kW, 10-80% in 35 min |
Body | |||
---|---|---|---|
Type | 5 door Van, 5 seats | ||
Platform | |||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | |||
Trunk | EU: 20.1 ft³ | ||
Frunk | 1.6 ft³ | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 12" touchscreen | ||
Driver's | 12" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | No glass roof | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, head airbag system | ||
Driving aids | Front radar, cameras | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up