| Also known as Three-row ID. Buzz |
| Launch | |||
|---|---|---|---|
| Announced | 2023, June 02 | ||
| Status | Available to order. Released 2024, October | ||
| Base price | $ 60,000 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 282 hp (210 kW) | ||
| Torque | 413 lb-ft (560 Nm) | ||
| Acceleration | 7.4 sec 0-60 mph | ||
| Max speed | 99 mph (159 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 86 kWh usable, 91 kWh total | ||
| Tech | Li-ion | ||
| Range | 234 mi EPA | ||
| Consumption | 27.0 mi/kWh EPA | ||
| Recuperation | Yes, via driving modes and driving profiles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 100% in 9 h | ||
| DC Charging | CCS 200 kW, 10-80% in 26 min | ||
| Plug & Charge Bidirectional charging (Vehicle-to-Home) Standard outlet under the passenger seat |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door Van, 6/7 seats | ||
| Platform | MEB | ||
| Dimensions | 195.4 x 78.1 x 76.2 in (4962 x 1985 x 1935 mm) | ||
| Drag coef. | 0.29 Cd | ||
| Wheelbase | 127.5 in (3239 mm) | ||
| Clearance | 6.3 in (161 mm) | ||
| Weight | US: 5988 lb curb, 7231 lb GVWR (EU: 5988 lb unladen, 7231 lb gross) | ||
| Suspension | Front MacPherson strut, rear multi-link | ||
| Wheels | R20, R21 | ||
| Trunk | US: 18.6 ft³, 145.5 ft³ max | ||
| Frunk | No | ||
| Towing | US: 1650 lb unbraked, 2600 lb braked (EU: 1653 lb unbraked, 2601 lb braked) | ||
| Displays | |||
|---|---|---|---|
| Center | 12.9" touchscreen | ||
| Driver's | 5.3" | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated, ventilated, massage front seats, heated 2nd row seats | ||
| Roof | Panoramic glass sunroof, electrochromic tinting | ||
| Parking aids | 10 front and rear sensors, 360 camera, reversing camera, remote parking | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Height-adjustable trunk floor | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, center, head airbag system | ||
| Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up