| For European market |
| Launch | |||
|---|---|---|---|
| Announced | 2023, March | ||
| Status | Available to order. Released 2023, June | ||
| Base price | € 109,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 598 hp (440 kW) | ||
| Torque | 605 lb-ft (820 Nm) | ||
| Acceleration | 3.9 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 97 kWh total | ||
| Tech | Li-ion | ||
| Range | 286 mi WLTP | ||
| Consumption | |||
| Recuperation | 4 levels, via driving modes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 9 hours | ||
| DC Charging | CCS, 80% in 45 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.3 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 4/6 seats | ||
| Platform | V-Platform | ||
| Dimensions | 204.7 x 81.2 x 63.7 in (5200 x 2062 x 1618 mm) | ||
| Drag coef. | 0.27 Cd | ||
| Wheelbase | 124.0 in (3150 mm) | ||
| Clearance | |||
| Weight | EU: 5688 lb unladen | ||
| Suspension | Front double wishbone, rear multi-link, Adaptive Air suspension | ||
| Wheels | R22 | ||
| Trunk | EU: 20.7 ft³ | ||
| Frunk | 1.0 ft³ | ||
| Towing | Yes | ||
| 6 seats version with third row up - 204 l trunk 4 seats version - 317 l trunk |
|||
| Displays | |||
|---|---|---|---|
| Center | 16.9" touchscreen | ||
| Driver's | 14.6" | ||
| Head-up | Yes, projector type, 7.9-inch projection area | ||
| 19.9" iMAX passenger screen 8" rear armrest touchscreen |
|||
| Comfort | |||
|---|---|---|---|
| Seats | Heated, ventilated with massage front and rear seats, third row seats | ||
| Roof | Panoramic glass sunroof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | |||
| Three-zone climate control. Power doors with adjustable opening/closing angle/speed. Anti-collision and obstacle avoidance function for power doors. Refrigerator and Deluxe Refrigerator (with champagne tray) | |||
| Safety | |||
|---|---|---|---|
| Airbags | 6 airbags: front, side, rear, head airbag system | ||
| Driving aids | 24 sensors, wave & ultrasonic radars, 7 cameras. Emergency Brake Assist, Autonomous Emergency Braking, Roll over Mitigation Functions, High Beam Assist, Intelligent pedestrian tracking, Lane Departure Warning, Lane Keeping Assistance, Driver Monitoring System, Front & Rear Crossing Traffic Alert, Lane Change Assist, Forward & Rear Collision Warning, Blind Spot Detection, Front & Rear Crossing Traffic Assist, Automatic & Remote Parking Assist | ||
| Self driving | Level 4. Autopilot with full Self-Driving capability | ||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up