| For European market |
| Launch | |||
|---|---|---|---|
| Announced | 2023, March | ||
| Status | Available to order. Released 2023, June | ||
| Base price | € 105,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 672 hp (494 kW) | ||
| Torque | 605 lb-ft (820 Nm) | ||
| Acceleration | 3.8 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 120 kWh total | ||
| Tech | Li-ion | ||
| Range | 345 mi WLTP | ||
| Consumption | |||
| Recuperation | 4 levels, via driving modes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW | ||
| DC Charging | CCS, 80% in 59 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.3 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door Liftback, 4/5 seats | ||
| Platform | |||
| Dimensions | 198.3 x 79.4 x 56.7 in (5036 x 2018 x 1439 mm) | ||
| Drag coef. | 0.27 Cd | ||
| Wheelbase | 124.0 in (3150 mm) | ||
| Clearance | |||
| Weight | EU: 5598 lb unladen | ||
| Suspension | Front double wishbone, rear multi-link, Adaptive Air suspension | ||
| Wheels | R22 | ||
| Trunk | EU: 11.2 ft³, 24.2 ft³ max | ||
| Frunk | No | ||
| Towing | Yes | ||
| Displays | |||
|---|---|---|---|
| Center | 15.1" movable AMOLED touchscreen | ||
| Driver's | No | ||
| Head-up | Yes, projector type, 7.9-inch projection area | ||
| 6" rear row touchscreen | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated, ventilated with massage front seats, heated and ventilated rear seats | ||
| Roof | Panoramic glass sunroof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | |||
| Three-zone climate control. Power doors with adjustable opening/closing angle/speed. Anti-collision and obstacle avoidance function for power doors | |||
| Safety | |||
|---|---|---|---|
| Airbags | 6 airbags: front, side, rear, head airbag system | ||
| Driving aids | 12 sensors, 5mm wave & LIDAR radars, 13 cameras. Emergency Brake Assist, High Beam Assist, Multi-mode low-speed pedestrian alert, Lane Departure Warning, Lane Keeping Assistance, Lane Change Assist, Forward & Rear Collision Warning, Blind Spot Detection, Parking Assist | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up