Launch | |||
---|---|---|---|
Announced | 2023, August 11 | ||
Status | Coming soon. Expected release 2024 | ||
Base price | $ 130,000 |
Performance | |||
---|---|---|---|
Power | AWD 750 hp (560 kW) | ||
Torque | 785 lb-ft (1064 Nm) | ||
Acceleration | 5 sec 0-60 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 200 kWh total | ||
Tech | Lithium-ion NCMA (800V type) | ||
Range | 450 mi EPA | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 19.2 kW | ||
DC Charging | CCS | ||
V2H bi-directional charging |
Body | |||
---|---|---|---|
Type | 5 door SUV, 4/6 seats | ||
Platform | BEV3 | ||
Dimensions | 224.3 x 85.3 x 76.1 in (5697 x 2167 x 1934 mm) | ||
Drag coef. | |||
Wheelbase | 136.2 in (3460 mm) | ||
Clearance | 6.9 in (175 mm) | ||
Weight | |||
Suspension | Short-Long Arm suspension, air springs, MagneRide dampers, Adaptive Air Ride Suspension, Magnetic Ride Control 4.0, 10˚ rear-wheel steering | ||
Wheels | R24 | ||
Trunk | US: 69.1 ft³, 119.2 ft³ max (EU: 69.1 ft³, 119.1 ft³ max) | ||
Frunk | 12.2 ft³ | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 55" touchscreen (integrated with the driver display) | ||
Driver's | 11" | ||
Head-up | No | ||
11" features settings display 8" rear seats features settings display |
Comfort | |||
---|---|---|---|
Seats | Heated, cooled and ventilated front and rear seats with massage, heated armrests | ||
Roof | All-glass roof with variable light transmission, 4 individually controlled zones | ||
Parking aids | Front and rear sensors, 360˚ camera, reversing camera, Remote Auto Parking | ||
Connectivity | Wireless Android Auto | ||
Two 12.6" rear passenger displays 5 climate zones |
Safety | |||
---|---|---|---|
Airbags | Front, side, center, rear, head airbag system | ||
Driving aids | LiDAR, radars, multiple cameras. Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist, Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up