| Launch | |||
|---|---|---|---|
| Announced | 2023, August 14 | 2023, August 15 | |
| Status | Cancelled | Cancelled | |
| Base price | $ 78,500 | $ 88,500 | |
| Performance | |||
|---|---|---|---|
| Power | AWD | AWD | |
| Torque | |||
| Acceleration | 3.7 sec 0-60 mph | 4.4 sec 0-60 mph | |
| Max speed | 149 mph (240 km/h) | 149 mph (240 km/h) | |
| Transmission | Single-speed | Single-speed | |
| Battery | |||
|---|---|---|---|
| Capacity | |||
| Tech | Liquid-cooled Li-ion 350V | Liquid-cooled Li-ion 360V | |
| Range | 320 mi EPA | 269 mi EPA | |
| Consumption | |||
| Recuperation | 1 level, no coasting, no regen when pedal braking | 1 level, no coasting, no regen when pedal braking | |
| Heat pump | Yes | Yes | |
| AC Charging | Type 2 | Type 2 | |
| DC Charging | Supercharger V3 250 kW max CCS |
Supercharger V3 250 kW max CCS |
|
| Body | |||
|---|---|---|---|
| Type | 5 door Liftback, 5 seats | 5 door SUV, 5/6/7 seats | |
| Platform | |||
| Dimensions | 195.7 x 77.3 x 56.9 in (4970 x 1964 x 1445 mm) | 198.3 x 78.7 x 66.3 in (5036 x 1999 x 1684 mm) | |
| Drag coef. | 0.208 Cd | 0.24 Cd | |
| Wheelbase | 116.5 in (2960 mm) | 116.7 in (2965 mm) | |
| Clearance | 4.6 - 6.2 in (117 - 158 mm) | 5.7 - 8.1 in (146 - 206 mm) | |
| Weight | |||
| Suspension | Adaptive Air suspension | Adaptive Air suspension | |
| Wheels | R19, R21 | R20, R22 | |
| Trunk | EU: 25.0 ft³, 61.4 ft³ max | EU: 37.1 ft³, 85.1 ft³ max | |
| Frunk | 3.1 ft³ | 6.5 ft³ | |
| Towing | Yes | EU: 5000 lb braked | |
| Displays | |||
|---|---|---|---|
| Center | 17.4" swivel touchscreen | 17.4" swivel touchscreen | |
| Driver's | 12.3" | 12.3" | |
| Head-up | No | No | |
| 9.4" rear passenger touchscreen | 9.4" rear passenger touchscreen | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | Heated and ventilated front seats, heated rear seats, heated third row seats | |
| Roof | All-glass roof | All-glass roof | |
| Parking aids | Front and rear sensors, reversing camera, Parking Assist | Front and rear sensors, reversing camera, Parking Assist | |
| Connectivity | |||
| Three-zone climate control | Three-zone climate control | ||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | 7 cameras: front, side and rear, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | 7 cameras: front, side and rear, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
| Self driving | Autopilot with full Self-Driving capability | Autopilot with full Self-Driving capability | |
| Crash tests | NCAP 2022: 5 stars, NHTSA 2013-2022: 5 stars | NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars | |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up