| Launch | |||
|---|---|---|---|
| Announced | 2021 | ||
| Status | Available to order. Released 2021 | ||
| Base price | $ 73,000 € 95,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 670 hp (415 kW) | ||
| Torque | 557 lb-ft (755 Nm) | ||
| Acceleration | 3.1 sec 0-60 mph (3.2 sec 0-62 mph) | ||
| Max speed | 155 mph (250 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 92.6 kWh usable, 100 kWh total | ||
| Tech | Liquid-cooled Li-ion 350V | ||
| Range | 405 mi EPA (449 mi WLTP) | ||
| Consumption | 3.6 mi/kWh EPA (3.5 mi/kWh WLTP) | ||
| Recuperation | 1 level, no coasting, no regen when pedal braking | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 10 hours | ||
| DC Charging | Supercharger V3 250 kW max, 10-80% in 30 min CCS |
||
| Body | |||
|---|---|---|---|
| Type | 5 door Liftback, 5 seats | ||
| Platform | |||
| Dimensions | 195.7 x 77.3 x 56.9 in (4970 x 1964 x 1445 mm) | ||
| Drag coef. | 0.208 Cd | ||
| Wheelbase | 116.5 in (2960 mm) | ||
| Clearance | 4.6 - 6.2 in (117 - 158 mm) | ||
| Weight | EU: 4784 lb unladen | ||
| Suspension | Adaptive Air suspension | ||
| Wheels | R19, R21 | ||
| Trunk | EU: 25.0 ft³, 61.4 ft³ max | ||
| Frunk | 3.1 ft³ | ||
| Towing | Yes | ||
| Displays | |||
|---|---|---|---|
| Center | 17.4" swivel touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | No | ||
| 9.4" rear passenger touchscreen | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | ||
| Roof | All-glass roof | ||
| Parking aids | Front and rear sensors, reversing camera, Parking Assist | ||
| Connectivity | |||
| Three-zone climate control | |||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| Driving aids | 7 cameras: front, side and rear, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Self driving | Autopilot with full Self-Driving capability | ||
| Crash tests | NCAP 2022: 5 stars, NHTSA 2013-2022: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up