| Launch | |||
|---|---|---|---|
| Announced | 2021 | ||
| Status | Available to order. Released 2023, December | ||
| Base price | $ 100,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 845 hp (621 kW) | ||
| Torque | 10296 lb-ft (13959 Nm) | ||
| Acceleration | 2.6 sec 0-60 mph (2.7 sec 0-62 mph) | ||
| Max speed | 130 mph (209 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 123 kWh total | ||
| Tech | Liquid-cooled Li-NMC battery (800V type) | ||
| Range | 301 mi EPA | ||
| Consumption | |||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 | ||
| DC Charging | CCS 250 kW max | ||
| Vehicle to load (V2L), integrated 120v and 240v (up to 9.6 kW) bed and cabin outlets Vehicle to grid (V2G), up to 11.5 kW 48-volt electrical architecture Battery range extender (optional) installed into cybertruck’s bed, offering up to 470+ miles (est.) of total range |
|||
| Body | |||
|---|---|---|---|
| Type | 4 door pick-up truck, 5 seats | ||
| Platform | |||
| Dimensions | 223.7 x 86.6 x 70.5 in (5682 x 2200 x 1791 mm) | ||
| Drag coef. | 0.34 Cd | ||
| Wheelbase | 143.1 in (3635 mm) | ||
| Clearance | 5.0 - 17.4 in (127 - 443 mm) | ||
| Weight | US: 6843 lb curb, 9169 lb GVWR | ||
| Suspension | Adaptive Air suspension, rear-axle steering up to 10˚, steer-by-wire | ||
| Wheels | R20 | ||
| Trunk | US: 67 ft³, 120.9 ft³ max | ||
| Frunk | Yes | ||
| Towing | US: 11000 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 18.5" touchscreen | ||
| Driver's | No | ||
| Head-up | No | ||
| 9.4" rear passengers touchscreen display | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated rear seats, fold-up rear seats | ||
| Roof | All-glass roof | ||
| Parking aids | Yes | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | |||
| Driving aids | 3 front, 2 side and 3 rear cameras, (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Self driving | Autopilot with full Self-Driving capability | ||
| Crash tests | NCAP 2024: 5 stars | ||
| Bulletproof stainless steel body Shatter-resistant armor glass windows Built-in hospital grade HEPA filter (99.97% of airborne particles) |
|||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up