For China market |
Launch | |||
---|---|---|---|
Announced | 2023, December 28 | ||
Status | Available to order. Released 2024, March | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 673 hp (495 kW) | ||
Torque | 618 lb-ft (838 Nm) | ||
Acceleration | 2.8 sec 0-62 mph | ||
Max speed | 165 mph (265 km/h) |
Battery | |||
---|---|---|---|
Capacity | 101 kWh total | ||
Tech | Li-NMC battery (800V type) | ||
Range | 497 mi CLTC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 | ||
DC Charging | CCS |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | Modena | ||
Dimensions | 196.7 x 77.3 x 57.3 in (4997 x 1963 x 1455 mm) | ||
Drag coef. | 0.195 Cd | ||
Wheelbase | 118.1 in (3000 mm) | ||
Clearance | |||
Weight | EU: 4861 lb unladen | ||
Suspension | Adaptive Air suspension | ||
Wheels | R19, R20 | ||
Trunk | EU: 18.3 ft³ | ||
Frunk | 3.7 ft³ | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 16.1" touchscreen | ||
Driver's | 7.1" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | ||
Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | ||
Self driving | Autonomous driving system | ||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up