| Launch | |||
|---|---|---|---|
| Announced | 2024, January | ||
| Status | Available to order. Released 2024, January | ||
| Base price | $ 104,400 € 110,800 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 355 hp (265 kW) | ||
| Torque | 419 lb-ft (568 Nm) | ||
| Acceleration | 6.6 sec 0-60 mph (6.8 sec 0-62 mph) | ||
| Max speed | 130 mph (210 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 118 kWh usable | ||
| Tech | Liquid-cooled Li-ion (400V type) | ||
| Range | 441 mi WLTP | ||
| Consumption | 3.3 mi/kWh WLTP | ||
| Recuperation | 5 modes, via shift paddles | ||
| Heat pump | |||
| AC Charging | Type 2 9.6 kW (USA only) Type 2 11 kW, 100% in 12.25 hours Type 2 22 kW |
||
| DC Charging | CCS 200 kW max, 10-80% in 31 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5/7 seats | ||
| Platform | EVA | ||
| Dimensions | 201.8 x 77.1 x 67.6 in (5125 x 1959 x 1718 mm) | ||
| Drag coef. | 0.26 Cd | ||
| Wheelbase | 126.4 in (3210 mm) | ||
| Clearance | |||
| Weight | EU: 6019 lb unladen, 7275 lb gross | ||
| Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | ||
| Wheels | R20, R21, R22 | ||
| Trunk | EU: 22.8 ft³, 74.2 ft³ max | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 1653 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 12.8" or 17.7" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, with augmented reality | ||
| 12.3" passenger display 11.6" rear passenger display Rear comfort armrest with detachable tablet |
|||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | ||
| Roof | Panoramic glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones (5-seater), 5 climate zones (7-seater) |
|||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats, third row side head aibags | ||
| Driving aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up