Launch | |||
---|---|---|---|
Announced | 2024, January 10 | ||
Status | Coming soon. Expected release 2025, April | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 435 hp (320 kW) | ||
Torque | 516 lb-ft (700 Nm) | ||
Acceleration | 4.4 sec 0-62 mph | ||
Max speed | 115 mph (185 km/h) |
Battery | |||
---|---|---|---|
Capacity | 88.5 kWh usable | ||
Tech | Li-ion | ||
Range | 329 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 180 kW, 20-80% in 28 min | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | |||
Dimensions | |||
Drag coef. | 0.23 Cd | ||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | |||
Trunk | EU: 17.7 ft³, 47.7 ft³ max | ||
Frunk | No | ||
Towing | No | ||
Digital Side Mirrors |
Displays | |||
---|---|---|---|
Center | 29" touchscreen | ||
Driver's | 12.3" | ||
Head-up | No | ||
8" touch control |
Comfort | |||
---|---|---|---|
Seats | Heated front and rear seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 7 airbags: front, side, rear airbags, including head airbag system | ||
Driving aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up