Launch | |||
---|---|---|---|
Announced | 2024, January 31 | ||
Status | Available to order. Released 2024, March | ||
Base price | € 75,600 |
Performance | |||
---|---|---|---|
Power | AWD 394 hp (290 kW) | ||
Torque | 435 lb-ft (590 Nm) | ||
Acceleration | 5.4 sec 0-62 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 81.2 kWh usable, 83.9 kWh total | ||
Tech | Liquid-cooled Li-ion (400V type) | ||
Range | 334 mi WLTP | ||
Consumption | 3.6 mi/kWh WLTP | ||
Recuperation | Adaptive recuperation | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 8.25 hours Type 2 22 kW |
||
DC Charging | CCS 205 kW max, 10-80% in 30 min |
Body | |||
---|---|---|---|
Type | 4 door coupe, 5 seats | ||
Platform | CLAR | ||
Dimensions | 199.2 x 74.8 x 59.6 in (5060 x 1900 x 1515 mm) | ||
Drag coef. | 0.23 Cd | ||
Wheelbase | 117.9 in (2995 mm) | ||
Clearance | |||
Weight | EU: 4861 lb unladen | ||
Suspension | Front double wishbone, electronically controlled shock absorbers. Rear multi-link, double elastic mounting, air suspension with automatic self-levelling | ||
Wheels | R18, R19, R20, R21 | ||
Trunk | EU: 17.3 ft³ | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 3307 lb braked |
Displays | |||
---|---|---|---|
Center | 14.9" touchscreen | ||
Driver's | 12.3" | ||
Head-up | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | ||
Roof | Glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assistant Professional | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side, center, rear, including front and rear head airbags | ||
Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Active Lane Change Assist with eye confirmation, Lane Control Assist, Driving Assistant Professional, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering Assistant | ||
Self driving | |||
Crash tests | NCAP 2024: 5 stars | ||
eDrive Exterior Sound |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up