Launch | |||
---|---|---|---|
Announced | 2024, February 07 | ||
Status | Available to order. Released 2024, February | ||
Base price | $ 127,200 € 126,400 £ 100,400 |
Performance | |||
---|---|---|---|
Power | AWD 590 hp (440 kW) | ||
Torque | 523 lb-ft (710 Nm) | ||
Acceleration | 3.6 sec 0-60 mph (3.8 sec 0-62 mph) | ||
Max speed | 149 mph (240 km/h) |
Battery | |||
---|---|---|---|
Capacity | 97 kWh usable, 105 kWh total | ||
Tech | Liquid-cooled Li-ion 800V | ||
Range | 382 mi WLTP | ||
Consumption | 3.3 mi/kWh WLTP | ||
Recuperation | Level 0 to 3 on steering wheel | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 11 hrs | ||
DC Charging | CCS 320 kW max, 10-80% in 18 min |
Body | |||
---|---|---|---|
Type | 5 door estate, 4/5 seats | ||
Platform | J1 | ||
Dimensions | 195.8 x 77.4 x 55.5 in (4974 x 1967 x 1409 mm) | ||
Drag coef. | 0.26 Cd | ||
Wheelbase | 114.3 in (2904 mm) | ||
Clearance | 5.7 - 6.9 in (146 - 176 mm) | ||
Weight | EU: 5192 lb unladen, 6360 lb gross | ||
Suspension | Adaptive/Active Ride air with three-chamber air springs, double-wishbone front axle, multi-link rear axle, rear-axle steering | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 15.8 ft³, 42.8 ft³ max | ||
Frunk | 3.0 ft³ | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 10.9" touchscreen | ||
Driver's | 16.8" curved display | ||
Head-up | Projection type | ||
8.4" center console control panel 10.9" front passenger touchscreen 10.1" rear passenger touchscreen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats | ||
Roof | Panoramic glass roof (fixed) with Sunshine Control | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | ||
Connectivity | Wireless Apple CarPlay+, Android Auto | ||
4-zone climatronic |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up