Launch | |||
---|---|---|---|
Announced | 2012. Released 2012 | ||
Status | Discontinued | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 88 hp (65 kW) | ||
Torque | 162 lb-ft (220 Nm) | ||
Acceleration | 13.5 sec 0-62 mph | ||
Max speed | 84 mph (135 km/h) |
Battery | |||
---|---|---|---|
Capacity | 22 kWh usable, 26 kWh total | ||
Tech | Air-cooled Li-ion 400V | ||
Range | 87 mi WLTP, 130 mi NEDC | ||
Consumption | 3.7 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 43 kW | ||
DC Charging |
Body | |||
---|---|---|---|
Type | 5 door hatchback, 5 seats | ||
Platform | e-CMP | ||
Dimensions | 160.9 x 68.1 x 61.5 in (4087 x 1730 x 1562 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 101.9 in (2588 mm) | ||
Clearance | 4.7 in (120 mm) | ||
Weight | EU: 3236 lb unladen | ||
Suspension | Front pseudo Mac-Pherson, rear torsion beam axle | ||
Wheels | R15, R16, R17 | ||
Trunk | EU: 12.0 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 7.0" touchscreen | ||
Driver's | 10" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | No glass roof | ||
Parking aids | Rear sensors, reversing camera | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front airbags | ||
Driving aids | No | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up