Launch | |||
---|---|---|---|
Announced | 2024, February 26 | ||
Status | Coming soon. Expected release 2024, Q3-Q4 | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 150 hp (110 kW) | ||
Torque | 181 lb-ft (245 Nm) | ||
Acceleration | 8 sec 0-62 mph | ||
Max speed | 93 mph (150 km/h) |
Battery | |||
---|---|---|---|
Capacity | 52 kWh usable | ||
Tech | Liquid-cooled Li-Ion NMC battery (400V type) | ||
Range | 249 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 10-100% in 4 hours 30 min V2L & V2G bi-directional charging (up to 3.7 kW) |
||
DC Charging | CCS 100 kW, 15-80% in 30 min |
Body | |||
---|---|---|---|
Type | 5 door hatchback, 5 seats | ||
Platform | AmpR Small | ||
Dimensions | 154.3 x 69.7 x 59.1 in (3920 x 1770 x 1500 mm) | ||
Drag coef. | |||
Wheelbase | 100.0 in (2540 mm) | ||
Clearance | 5.7 in (145 mm) | ||
Weight | EU: 3197 lb unladen | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R18 | ||
Trunk | EU: 11.5 ft³ | ||
Frunk | No | ||
Towing | EU: 1102 lb unbraked |
Displays | |||
---|---|---|---|
Center | 10" touchscreen | ||
Driver's | 7" or 10.1" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | No sunroof | ||
Parking aids | Front and rear sensors, reversing camera, park assist | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Yes | ||
Driving aids | Front radar (unconfirmed), Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Rear Automatic Emergency Braking, Occupant Safe Exit | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up