| Launch | |||
|---|---|---|---|
| Announced | 2024, March 04 | ||
| Status | Available to order. Released 2024, July | ||
| Base price | € 51,700 £ 43,400 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 228 hp (168 kW) | ||
| Torque | 258 lb-ft (350 Nm) | ||
| Acceleration | 7.5 sec 0-62 mph | ||
| Max speed | 115 mph (185 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 84 kWh total | ||
| Tech | Liquid-cooled Li-Po (800V type) | ||
| Range | 310 mi EPA (320 mi WLTP) | ||
| Consumption | 3.6 mi/kWh WLTP | ||
| Recuperation | 4 levels, with steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW | ||
| DC Charging | CCS 235 kW, 10-80% in 18 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door crossover, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 183.3 x 74.4 x 63.2 in (4655 x 1890 x 1605 mm) | ||
| Drag coef. | 0.288 Cd | ||
| Wheelbase | 118.1 in (3000 mm) | ||
| Clearance | 6.3 in (160 mm) | ||
| Weight | EU: 4564 lb unladen, 5710 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R19, R20 | ||
| Trunk | EU: 18.4 ft³, 55.8 ft³ max | ||
| Frunk | 2.0 ft³ | ||
| Towing | EU: 1653 lb unbraked, 3527 lb braked | ||
| Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors |
|||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass roof, solar roof | ||
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: side, front and rear, including head airbag system | ||
| Driving aids | Front and corner radars, cameras. Forward/Side/Reverse Parking Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist 2, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning, Hands-On Detection | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up