Launch | |||
---|---|---|---|
Announced | 2024, March 04 | 2025, April 08 | |
Status | Available to order. Released 2024, July | Available to order. Released 2025, May | |
Base price | € 59,400 £ 50,900 | € 60,900 |
Performance | |||
---|---|---|---|
Power | AWD 325 hp (239 kW) | AWD 646 hp (475 kW) | |
Torque | 446 lb-ft (605 Nm) | 524 lb-ft (710 Nm) | |
Acceleration | 5.3 sec 0-62 mph | 3.8 sec 0-62 mph | |
Max speed | 115 mph (185 km/h) | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 84 kWh total | 94 kWh usable, 100 kWh total | |
Tech | Liquid-cooled Li-Po (800V type) | Liquid-cooled Li-ion NCM (800V type) | |
Range | 280 mi EPA (308 mi WLTP) | 336 mi WLTP | |
Consumption | 3.4 mi/kWh WLTP | 3.1 mi/kWh WLTP | |
Recuperation | 4 levels, with steering wheel paddles | Yes | |
Heat pump | Yes | Yes | |
AC Charging | Type 2 11 kW | Type 2 11 kW Type 2 22 kW |
|
DC Charging | CCS 235 kW, 10-80% in 18 min | CCS 400 kW max (215 kW effective), 10-80% in 18 min | |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Vehicle-to-Load (V2L) 3.3 kW 220 V power socket in the trunk |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | 5 door Hatchback, 5 seats | |
Platform | E-GMP | SEA2 | |
Dimensions | 183.3 x 74.4 x 63.2 in (4655 x 1890 x 1605 mm) | 184.8 x 75.6 x 67.1 in (4695 x 1920 x 1705 mm) | |
Drag coef. | 0.288 Cd | ||
Wheelbase | 118.1 in (3000 mm) | 114.2 in (2900 mm) | |
Clearance | 6.3 in (160 mm) | ||
Weight | EU: 4795 lb unladen, 5919 lb gross | EU: 5243 lb unladen, 6349 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | R19, R20 | |
Trunk | EU: 18.4 ft³, 55.8 ft³ max | EU: 22.2 ft³, 54.0 ft³ max | |
Frunk | 0.8 ft³ | 1.7 ft³ | |
Towing | EU: 1653 lb unbraked, 3527 lb braked | EU: 1653 lb unbraked, 3527 lb braked | |
Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors |
Displays | |||
---|---|---|---|
Center | 12.3" touchscreen | 13" touchscreen | |
Driver's | 12.3" | 10.3" | |
Head-up | Yes, projector type | Yes, 25.6" | |
13" AMOLED passenger display |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats | |
Roof | Panoramic glass roof, solar roof | Panoramic glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | Front and rear sensors, 360 camera, reversing camera, auto parking assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: side, front and rear, including head airbag system | Front, side, rear, head airbag system | |
Driving aids | Front and corner radars, cameras. Forward/Side/Reverse Parking Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist 2, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning, Hands-On Detection | Front radar, front/side/reversing cameras, 12 front/rear sensors. Active lane keeping system, lane change assist, blind spot assist, traffic jam assist, traffic sign recognition, adaptive high beam assist | |
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up