Launch | |||
---|---|---|---|
Announced | 2024, March 20 | ||
Status | Available to order. Released 2024, June | ||
Base price | € 51,500 £ 48,500 |
Performance | |||
---|---|---|---|
Power | FWD 213 hp (157 kW) | ||
Torque | 254 lb-ft (345 Nm) | ||
Acceleration | 9.7 sec 0-62 mph | ||
Max speed | 106 mph (170 km/h) |
Battery | |||
---|---|---|---|
Capacity | 73 kWh usable | ||
Tech | Liquid-cooled Li-ion NMC (400V type) | ||
Range | 309 mi WLTP | ||
Consumption | 3.5 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW Type 2 22 kW |
||
DC Charging | CCS 160 kW max, 20-80% in 30 min | ||
V1G, V2L (up to 3kW, 16A) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5/7 seats | ||
Platform | STLA Medium | ||
Dimensions | 188.6 x 74.6 x 66.7 in (4791 x 1895 x 1694 mm) | ||
Drag coef. | |||
Wheelbase | 114.2 in (2900 mm) | ||
Clearance | |||
Weight | EU: 4890 lb unladen, 6393 lb gross | ||
Suspension | |||
Wheels | R19, R20 | ||
Trunk | EU: 26.4 ft³, 64.1 ft³ max | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 2205 lb braked | ||
259/2232 l trunk capacity in a 7-seater configuration |
Displays | |||
---|---|---|---|
Center | 10" touchscreen | ||
Driver's | 10" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | ||
Driving aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up