| For Europe market |
| Launch | |||
|---|---|---|---|
| Announced | 2024, April 03 | ||
| Status | Available to order. Released 2024, May | ||
| Base price | € 43,600 £ 40,000 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 258 hp (190 kW) | ||
| Torque | 325 lb-ft (440 Nm) | ||
| Acceleration | 6.9 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 66 kWh usable | ||
| Tech | Liquid-cooled Li-ion LFP battery (800V type) | ||
| Range | 270 mi WLTP | ||
| Consumption | 3.5 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 | ||
| DC Charging | CCS 280 kW max, 10-80% in 20 min | ||
| Vehicle to load (V2L) 220V electrical outlet (3.3 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | SEPA2.0 | ||
| Dimensions | 187.1 x 75.6 x 65.0 in (4753 x 1920 x 1650 mm) | ||
| Drag coef. | |||
| Wheelbase | 113.8 in (2890 mm) | ||
| Clearance | |||
| Weight | EU: 4630 lb unladen, 5628 lb gross | ||
| Suspension | Front double wishbone, rear multi-link | ||
| Wheels | R20 | ||
| Trunk | EU: 20.2 ft³, 48.5 ft³ max | ||
| Frunk | No | ||
| Towing | Yes | ||
| Displays | |||
|---|---|---|---|
| Center | 15" touchscreen | ||
| Driver's | 10.2" | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats | ||
| Roof | Panoramic glass sunroof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assistance System | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | ||
| Self driving | |||
| Crash tests | |||
| Up to 41600 Nm/degree torsional stiffness | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up