Launch | |||
---|---|---|---|
Announced | 2019. Released 2019 | ||
Status | Discontinued | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 204 hp (150 kW) | ||
Torque | 291 lb-ft (395 Nm) | ||
Acceleration | 7.1 sec 0-60 mph (7.6 sec 0-62 mph) | ||
Max speed | 104 mph (167 km/h) |
Battery | |||
---|---|---|---|
Capacity | 64 kWh usable, 67.5 kWh total | ||
Tech | Lithium-ion Polymer 356V | ||
Range | 258 mi EPA (279 mi WLTP, 339 mi NEDC) | ||
Consumption | 3.6 mi/kWh EPA (4.0 mi/kWh WLTP) | ||
Recuperation | Level 0 to 3 on shift paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW, 10-100% in 9 hours 15 min Type 2 11 kW, 0-100% in 7 hours 30 min |
||
DC Charging | CCS 100 kW max, 0-80% in 54 min |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 164.6 x 70.9 x 61.8 in (4180 x 1800 x 1570 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 102.4 in (2600 mm) | ||
Clearance | 6.2 in (158 mm) | ||
Weight | EU: 3880 lb unladen, 4784 lb gross | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R17 | ||
Trunk | EU: 11.7 ft³, 39.3 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 8" touchscreen | ||
Driver's | 7" | ||
Head-up | Retractable combiner type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated outer rear seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, including head airbag system | ||
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Driver Attention Warning, High Beam Assist | ||
Self driving | |||
Crash tests | NHTSA 2019-2022: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up