For European market Preliminary specifications |
Launch | |||
---|---|---|---|
Announced | 2024, April | ||
Status | Coming soon. Expected release 2025, Q1 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 523 hp (390 kW) | ||
Torque | |||
Acceleration | 4.5 sec 0-62 mph | ||
Max speed | 134 mph (215 km/h) |
Battery | |||
---|---|---|---|
Capacity | 91.3 kWh total | ||
Tech | Liquid-cooled (400V type) | ||
Range | |||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 230 kW, 30-80% in 25 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | e-platform 3.0 | ||
Dimensions | 190.2 x 75.8 x 63.8 in (4830 x 1925 x 1620 mm) | ||
Drag coef. | |||
Wheelbase | 115.4 in (2930 mm) | ||
Clearance | |||
Weight | EU: 5137 lb unladen | ||
Suspension | Front double wishbone, rear multi-link | ||
Wheels | R19, R20 | ||
Trunk | EU: 17.7 ft³, 62.5 ft³ max | ||
Frunk | No | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 15.6" rotating touchscreen | ||
Driver's | 10.25" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass roof, fixed | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | Radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | ||
Self driving | |||
Crash tests | |||
Digital Video Recorder |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up