Launch | |||
---|---|---|---|
Announced | 2020 | ||
Status | Available to order. Released 2021 | ||
Base price | € 23,790 |
Performance | |||
---|---|---|---|
Power | RWD 82 hp (60 kW) | ||
Torque | 118 lb-ft (160 Nm) | ||
Acceleration | 12.9 sec 0-62 mph | ||
Max speed | 84 mph (135 km/h) |
Battery | |||
---|---|---|---|
Capacity | 22 kWh usable | ||
Tech | Liquid-cooled Li-ion 400V | ||
Range | 118 mi WLTP, 168 mi NEDC | ||
Consumption | 3.9 mi/kWh WLTP | ||
Recuperation | 3 levels | ||
Heat pump | Unspecified | ||
AC Charging | Type 2 7.4 kW, 0-100% in 4 hours Type 2 22 kW, 0-100% in 1 hour 30 min |
||
DC Charging |
Body | |||
---|---|---|---|
Type | 5 door hatchback, 5 seats | ||
Platform | Edison | ||
Dimensions | 142.3 x 64.8 x 61.3 in (3615 x 1646 x 1557 mm) | ||
Drag coef. | |||
Wheelbase | 98.1 in (2492 mm) | ||
Clearance | 6.7 in (170 mm) | ||
Weight | EU: 2575 lb unladen, 3347 lb gross | ||
Suspension | Front MacPherson struts | ||
Wheels | R15, R16 | ||
Trunk | EU: 6.1 ft³, 34.6 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 7.0" touchscreen | ||
Driver's | Yes | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | No glass roof | ||
Parking aids | Rear sensors | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 4 airbags: front, side, including head airbag system | ||
Driving aids | No | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up