Launch | |||
---|---|---|---|
Announced | 2024, June 27 | ||
Status | Available to order. Released 2024, July | ||
Base price | $ 69,000 € 78,600 £ 69,900 |
Performance | |||
---|---|---|---|
Power | RWD 299 hp (220 kW) | ||
Torque | 361 lb-ft (490 Nm) | ||
Acceleration | 7.8 sec 0-62 mph | ||
Max speed | 112 mph (180 km/h) |
Battery | |||
---|---|---|---|
Capacity | 107 kWh usable, 111 kWh total | ||
Tech | Liquid-cooled Li-NMC 400V | ||
Range | 350 mi EPA (404 mi WLTP) | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 11 hrs | ||
DC Charging | CCS 250 kW max, 10-80% in 30 min | ||
V2G Plug-and-charge ready |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | SPA2 | ||
Dimensions | 192.9 x 77.5 x 63.5 in (4900 x 1968 x 1614 mm) | ||
Drag coef. | 0.296 Cd | ||
Wheelbase | 117.5 in (2985 mm) | ||
Clearance | 7.9 in (201 mm) | ||
Weight | |||
Suspension | Front double wishbone, rear integral link, adaptive air suspension with active dampers | ||
Wheels | R21, R22 | ||
Trunk | EU: 17.1 ft³, 49.8 ft³ max | ||
Frunk | 1.1 ft³ | ||
Towing | EU: 1653 lb unbraked, 3307 lb braked |
Displays | |||
---|---|---|---|
Center | 14.5" touchscreen | ||
Driver's | 9" | ||
Head-up | Yes, projector type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
Connectivity | Apple CarPlay | ||
Three-zone air conditioning |
Safety | |||
---|---|---|---|
Airbags | 9 airbags: side airbags, front and rear, including head airbag system | ||
Driving aids | 1 LiDAR, 5 radars, 5 cameras, 2 interior cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up