Launch | |||
---|---|---|---|
Announced | 2024, July 01 | ||
Status | Coming soon. Expected release 2024 | ||
Base price |
Performance | |||
---|---|---|---|
Power | RWD 204 hp (150 kW) | ||
Torque | |||
Acceleration | |||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 59 kWh usable, 63 kWh total | ||
Tech | Liquid-cooled Li-ion | ||
Range | |||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 175 kW, 10-80% in 25 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | MEB | ||
Dimensions | |||
Drag coef. | 0.26 Cd | ||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | R19, R20, R21 | ||
Trunk | EU: 16.6 ft³, 55.8 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 13" touchscreen | ||
Driver's | 5" | ||
Head-up | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, center, head airbag system | ||
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up