Also known as Genesis Electrified G80 2024 |
Launch | |||
---|---|---|---|
Announced | 2024, June 28 | ||
Status | Coming soon. Expected release 2024 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD | ||
Torque | |||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 95.4 kWh total | ||
Tech | Liquid-cooled Li-Po (800V type) | ||
Range | |||
Consumption | |||
Recuperation | Yes, via shift paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS | ||
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Body | |||
---|---|---|---|
Type | 4 door sedan, 4/5 seats | ||
Platform | |||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | Electronically controlled adaptive air suspension | ||
Wheels | R19 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 27" touchscreen | ||
Driver's | Yes, integrated with the center screen | ||
Head-up | Yes | ||
Rear seats monitors |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass roof, solar roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
Connectivity | |||
3-zone climatronic |
Safety | |||
---|---|---|---|
Airbags | 10 airbags: front, center, side, rear, including head airbag system | ||
Driving aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Back up guide light, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
Self driving | |||
Crash tests | |||
Built-in security camera, auxiliary battery, up to 12 hours of recording after parking |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up