Launch | |||
---|---|---|---|
Announced | 2024, July 18 | ||
Status | Available to order. Released 2024, July | ||
Base price | € 45,600 |
Performance | |||
---|---|---|---|
Power | RWD 170 hp (125 kW) | ||
Torque | 229 lb-ft (310 Nm) | ||
Acceleration | 9 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 52 kWh usable, 55 kWh total | ||
Tech | Liquid-cooled Li-ion 400V | ||
Range | 221 mi WLTP | ||
Consumption | 3.6 mi/kWh WLTP | ||
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 5 hours 30 min | ||
DC Charging | CCS 145 kW max, 10-80% in 25 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | MEB | ||
Dimensions | 180.6 x 73.4 x 64.3 in (4588 x 1865 x 1632 mm) | ||
Drag coef. | 0.28 Cd | ||
Wheelbase | 108.8 in (2764 mm) | ||
Clearance | |||
Weight | EU: 4387 lb unladen, 5512 lb gross | ||
Suspension | Front MacPherson struts, rear four-link | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 18.4 ft³, 52.6 ft³ max | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 2205 lb braked |
Displays | |||
---|---|---|---|
Center | 10.1" Full HD touchscreen | ||
Driver's | 10.25" | ||
Head-up | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Wireless Android Auto and Apple CarPlay | ||
3-zone climatronic |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | ||
Driving aids | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up