Launch | |||
---|---|---|---|
Announced | 2024, October 02 | ||
Status | Coming soon. Expected release 2025 | ||
Base price | € 44,000 |
Performance | |||
---|---|---|---|
Power | FWD 210 hp (157 kW) | ||
Torque | 254 lb-ft (345 Nm) | ||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 58.2 kWh usable | ||
Tech | Li-ion NMC (400V type) | ||
Range | 281 mi WLTP | ||
Consumption | 4.1 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 120 kW max, 20-80% in 30 min |
Body | |||
---|---|---|---|
Type | 5 door hatchback, 5 seats | ||
Platform | E-EMP2 | ||
Dimensions | 184.6 x 72.8 x 58.7 in (4690 x 1850 x 1490 mm) | ||
Drag coef. | 0.28 Cd | ||
Wheelbase | 109.8 in (2790 mm) | ||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | R19 | ||
Trunk | |||
Frunk | No | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 10" touchscreen | ||
Driver's | 10" | ||
Head-up |
Comfort | |||
---|---|---|---|
Seats | Heated front seats, massage | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360˚ camera, autonomous park assist | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | ||
Driving aids | 3 radars, 5 cameras, Active Lane Keeping assist, Lane positioning assist, Active lane departure warning with trajectory correction, Long-range blind spot monitoring (75 m), Automatic Emergency Braking System with pedestrians and cyclists detection (7 km/h to 140 km/h), Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Rear traffic alert (during reverse) | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up