Launch | |||
---|---|---|---|
Announced | 2020. Released 2020 | ||
Status | Discontinued | ||
Base price | € 38,910 £ 36,870 |
Performance | |||
---|---|---|---|
Power | RWD 170 hp (125 kW) | ||
Torque | 229 lb-ft (310 Nm) | ||
Acceleration | 9 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 52 kWh usable, 55 kWh total | ||
Tech | Liquid-cooled Li-ion 400V | ||
Range | 215 mi WLTP | ||
Consumption | 4.1 mi/kWh WLTP | ||
Recuperation | Yes, via driving modes and driving profiles | ||
Heat pump | Yes | ||
AC Charging | Type 2 7.2 kW, 0-100% in 7 hours 30 min Type 2 11 kW, 0-100% in 7 hours 30 min |
||
DC Charging | CCS 100 kW, 5-80% in 38 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | MEB | ||
Dimensions | 180.5 x 72.9 x 64.6 in (4584 x 1852 x 1640 mm) | ||
Drag coef. | 0.28 Cd | ||
Wheelbase | 109.1 in (2771 mm) | ||
Clearance | 6.7 in (170 mm) | ||
Weight | EU: 4332 lb unladen, 5445 lb gross | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R18, R19, R20, R21 | ||
Trunk | US: 30.3 ft³, 64.2 ft³ max (EU: 19.2 ft³, 55.6 ft³ max) | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 2205 lb braked |
Displays | |||
---|---|---|---|
Center | 10" or 12" touchscreen | ||
Driver's | 5.3" | ||
Head-up | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, massage | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | ||
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, including head airbag system | ||
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | ||
Self driving | |||
Crash tests | NCAP 2021: 5 stars, NHTSA 2021-2022: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up