| For European market Also known as BYD Sea Lion 07, BYD SEALION 7 91.3 kWh AWD Excellence |
| Launch | |||
|---|---|---|---|
| Announced | 2024, April | ||
| Status | Available to order. Released 2024, December | ||
| Base price | € 59,000 £ 59,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 530 hp (390 kW) | ||
| Torque | 509 lb-ft (690 Nm) | ||
| Acceleration | 4.5 sec 0-62 mph | ||
| Max speed | 134 mph (215 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 91.3 kWh usable | ||
| Tech | Li-ion LFP battery (800V type) | ||
| Range | 312 mi WLTP | ||
| Consumption | 2.8 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW | ||
| DC Charging | CCS 230 kW, 10-80% in 24 min | ||
| Vehicle to load (V2L) 3.3 kW AC |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | e-platform 3.0 | ||
| Dimensions | 190.2 x 75.8 x 63.8 in (4830 x 1925 x 1620 mm) | ||
| Drag coef. | |||
| Wheelbase | 115.4 in (2930 mm) | ||
| Clearance | |||
| Weight | EU: 5313 lb unladen, 6272 lb gross | ||
| Suspension | Front double wishbone, rear multi-link | ||
| Wheels | R19, R20 | ||
| Trunk | EU: 18.4 ft³, 63.2 ft³ max | ||
| Frunk | 2.0 ft³ | ||
| Towing | EU: 1653 lb unbraked, 3307 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 15.4" rotating touchscreen | ||
| Driver's | 10.25" | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats | ||
| Roof | Panoramic glass roof, fixed | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
| Driving aids | Radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | ||
| Self driving | |||
| Crash tests | |||
| Digital Video Recorder | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up