| Launch | |||
|---|---|---|---|
| Announced | 2024, November 12 | ||
| Status | Available to order. Released 2024, December | ||
| Base price | $ 78,800 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 615 hp (459 kW) | ||
| Torque | 650 lb-ft (880 Nm) | ||
| Acceleration | 3.7 sec 0-60 mph | ||
| Max speed | 132 mph (212 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 102 kWh usable | ||
| Tech | Lithium-ion NCMA cathode, blended graphite anode | ||
| Range | 300 mi EPA | ||
| Consumption | |||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11.5 kW Type 2 19 kW |
||
| DC Charging | CCS 190 kW max | ||
| Vehicle-to-Home (V2H) Bidirectional Charging | |||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 4/6 seats | ||
| Platform | |||
| Dimensions | 205.6 x 79.8 x 71.0 in (5222 x 2026 x 1804 mm) | ||
| Drag coef. | |||
| Wheelbase | 121.8 in (3094 mm) | ||
| Clearance | 7.2 in (184 mm) | ||
| Weight | US: 6326 lb curb (EU: 6327 lb unladen) | ||
| Suspension | Multi-Link front and 5-Link rear with semi-active CDC dampers (Chassis Damping Control) | ||
| Wheels | R21, R22, R23 | ||
| Trunk | US: 15.2 ft³, 80.2 ft³ max (EU: 15.2 ft³, 80.2 ft³ max) | ||
| Frunk | No | ||
| Towing | US: 5000 lb braked | ||
| Cargo volume behind 2nd row: 1218 l | |||
| Displays | |||
|---|---|---|---|
| Center | 33" touchscreen (integrated with the driver display) | ||
| Driver's | Yes | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats with massage, heated rear seats | ||
| Roof | Panoramic glass sunroof, fixed | ||
| Parking aids | Front and rear sensors, 360˚ camera, reversing camera, enhanced automatic parking assist | ||
| Connectivity | Wireless Android Auto and Wireless Apple CarPlay | ||
| Five-zone climate control | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, knee, head airbag system | ||
| Driving aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist, Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up