| Launch | |||
|---|---|---|---|
| Announced | 2024, November 21 | ||
| Status | Coming soon. Expected release 2025, September | ||
| Base price | $ 60,600 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 215 hp (160 kW) | ||
| Torque | 258 lb-ft (350 Nm) | ||
| Acceleration | 8.4 sec 0-60 mph (9.4 sec 0-62 mph) | ||
| Max speed | 115 mph (185 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 110.3 kWh total | ||
| Tech | Liquid-cooled Li-Ion NCM (800V type) | ||
| Range | 335 mi EPA (385 mi WLTP) | ||
| Consumption | 3.2 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW | ||
| DC Charging | CCS, 10-80% in 24 min (with 350 kW charger) | ||
| Vehicle to load (V2L) | |||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 6 seats | ||
| Platform | E-GMP | ||
| Dimensions | 199.2 x 78.0 x 70.5 in (5060 x 1980 x 1790 mm) | ||
| Drag coef. | 0.259 Cd | ||
| Wheelbase | 123.2 in (3130 mm) | ||
| Clearance | |||
| Weight | |||
| Suspension | Front MacPherson + multi-link, rear multi-link | ||
| Wheels | R19, R20, R21 | ||
| Trunk | EU: 21.9 ft³, 46.7 ft³ max | ||
| Frunk | 3.1 ft³ | ||
| Towing | US: 5000 lb braked (EU: 1653 lb unbraked, 5512 lb braked) | ||
| 1323l luggage space with the third-row seats folded flat | |||
| Displays | |||
|---|---|---|---|
| Center | 12" touchscreen | ||
| Driver's | 12" | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front/rear seats with massage, swivel rear seats | ||
| Roof | Panoramic glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side, front and rear, including head airbag system | ||
| Driving aids | Front and corner radars, cameras. Forward/Side/Reverse Parking Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist 2, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning, Hands-On Detection | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up