| Launch | |||
|---|---|---|---|
| Announced | 2024, November 22 | ||
| Status | Available to order. Released 2025, January | ||
| Base price | $ 63,800 € 70,000 £ 65,500 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 641 hp (478 kW) | ||
| Torque | 568 lb-ft (770 Nm) | ||
| Acceleration | 3.4 sec 0-60 mph (3.5 sec 0-62 mph) | ||
| Max speed | 161 mph (260 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 84 kWh total | ||
| Tech | Liquid-cooled Lithium-ion NCM 697V (800V type) | ||
| Range | 231 mi EPA (280 mi WLTP) | ||
| Consumption | 3.0 mi/kWh WLTP | ||
| Recuperation | Yes, with steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 8 h 45 min | ||
| DC Charging | CCS 258 kW max, 10-80% in 18 min | ||
| Vehicle to load (V2L), Vehicle to vehicle (V2V) 250V electrical outlet (3.5 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door crossover, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 184.8 x 74.0 x 61.0 in (4695 x 1880 x 1550 mm) | ||
| Drag coef. | |||
| Wheelbase | 114.2 in (2900 mm) | ||
| Clearance | 6.1 in (155 mm) | ||
| Weight | US: 4883 lb curb, 5842 lb GVWR (EU: 4894 lb unladen, 5864 lb gross) | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R19, R20, R21 | ||
| Trunk | US: 24.4 ft³, 48 ft³ max (EU: 17.0 ft³, 44.5 ft³ max) | ||
| Frunk | 0.7 ft³ | ||
| Towing | US: 2700 lb braked (EU: 1653 lb unbraked, 3968 lb braked) | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, with augmented reality | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats | ||
| Roof | Panoramic glass roof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist | ||
| Connectivity | Wired Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | 10 airbags: front, center, side, rear, head airbag system | ||
| Driving aids | Front radar, several cameras. Forward/Rear collision avoidance assist, Autonomous emergency braking with pedestrian recognition, Blind spot detection, Rear cross traffic alert, Safe exit assist, Front/side/rear parking collision avoidance assist, Remote Smart Parking Assist 2.0, Lane Following Assist 2.0 | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up