Launch | |||
---|---|---|---|
Announced | 2020. Released 2022, Q2 | 2021 | 2019, November. Released 2020, December |
Status | Discontinued | Available to order. Released 2021 | Discontinued |
Base price | $ 43,670 | $ 48,000 € 52,500 £ 53,000 | $ 58,000 € 63,700 £ 58,230 |
Performance | |||
---|---|---|---|
Power | AWD 295 hp (217 kW) | AWD 514 hp (378 kW) | AWD 346 hp (258 kW) |
Torque | 339 lb-ft (460 Nm) | 428 lb-ft (580 Nm) | |
Acceleration | 5.4 sec 0-60 mph | 4.8 sec 0-60 mph (5 sec 0-62 mph) | 4.8 sec 0-60 mph (5.8 sec 0-62 mph) |
Max speed | 99 mph (160 km/h) | 135 mph (217 km/h) | 112 mph (180 km/h) |
Battery | |||
---|---|---|---|
Capacity | 77 kWh usable, 82 kWh total | 75 kWh usable, 82 kWh total | 88 kWh usable, 98.7 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 360V | Liquid-cooled Li-ion |
Range | 249 mi EPA | 310 mi EPA (351 mi WLTP) | 270 mi EPA (336 mi WLTP) |
Consumption | 2.9 mi/kWh EPA | 3.6 mi/kWh EPA (3.7 mi/kWh WLTP) | 2.7 mi/kWh EPA (3.3 mi/kWh WLTP) |
Recuperation | Yes, via driving modes and driving profiles | 2 levels, via driving modes, no regen when pedal braking | Yes, automatic level adjustment |
Heat pump | Yes | Yes | No |
AC Charging | Type 2 7.2 kW, 0-100% in 11 hours 30 min Type 2 11 kW, 0-100% in 7 hours 30 min |
Type 2 11 kW, 0-100% in 7 hours 31 min | Type 2 11 kW, 0-100% in 10 hours 9 min |
DC Charging | CCS 170 kW | Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
CCS 150 kW max, 10-80% in 45 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | 5 door, SUV, 5/7 seats | 5 door SUV, 5 seats |
Platform | MEB | BEV2 | |
Dimensions | 180.5 x 72.9 x 64.6 in (4584 x 1852 x 1640 mm) | 187.0 x 75.6 x 63.9 in (4750 x 1920 x 1624 mm) | 185.6 x 74.1 x 63.9 in (4713 x 1881 x 1624 mm) |
Drag coef. | 0.28 Cd | 0.23 Cd | 0.3 Cd |
Wheelbase | 109.1 in (2771 mm) | 113.8 in (2890 mm) | 117.5 in (2984 mm) |
Clearance | 6.7 in (170 mm) | 6.6 in (167 mm) | 5.8 in (147 mm) |
Weight | US: 4782 lb curb, 5864 lb GVWR | EU: 4533 lb unladen | EU: 4976 lb unladen, 5930 lb gross |
Suspension | Front MacPherson struts, rear multi-link | Front double wishbone-type coil spring, rear multi-link | Front MacPherson struts, rear multi-link |
Wheels | R18, R19, R20, R21 | R19, R20, R21 | R18, R19 |
Trunk | US: 30.3 ft³, 64.2 ft³ max (EU: 19.2 ft³, 55.6 ft³ max) | EU: 30.2 ft³, 72.1 ft³ max | EU: 14.2 ft³, 50.1 ft³ max |
Frunk | No | 4.1 ft³ | 2.9 ft³ |
Towing | US: 1650 lb unbraked, 2700 lb braked | EU: 1653 lb unbraked, 3527 lb braked | EU: 1653 lb unbraked, 2205 lb braked |
Displays | |||
---|---|---|---|
Center | 10" or 12" touchscreen | 15" touchscreen | 15.5" touchscreen |
Driver's | 5.3" | No | 10.2" |
Head-up | Yes, with augmented reality | No | No |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, massage | Heated front seats, heated rear seats, heated third row seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | All-glass roof | Panoramic glass roof, fixed |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | 6 front and rear sensors, reversing camera, Parking Assist | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist |
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests | NCAP 2021: 5 stars, NHTSA 2021-2022: 5 stars | NCAP 2022: 5 stars, NHTSA 2020-2022: 5 stars | NCAP 2021: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up