| Launch | |||
|---|---|---|---|
| Announced | 2025, February 27 | ||
| Status | Available to order. Released 2026, January | ||
| Base price | € 37,600 | ||
| Performance | |||
|---|---|---|---|
| Power | FWD 204 hp (150 kW) | ||
| Torque | 209 lb-ft (283 Nm) | ||
| Acceleration | 7.4 sec 0-62 mph | ||
| Max speed | 106 mph (170 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 58.3 kWh total | ||
| Tech | Li-Ion NCM (400V type) | ||
| Range | 255 mi WLTP | ||
| Consumption | 4.2 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes (market/region dependent) | ||
| AC Charging | Type 2 11 kW, 10-100% in 5 h 20 min | ||
| DC Charging | CCS, 100 kW, 10-80% in 29 min | ||
| Vehicle to load (V2L) 3.5 KW max Vehicle to grid (V2G) 10 KW max |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door hatchback, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 174.4 x 73.2 x 58.5 in (4430 x 1860 x 1485 mm) | ||
| Drag coef. | 0.23 Cd | ||
| Wheelbase | 111.0 in (2820 mm) | ||
| Clearance | |||
| Weight | EU: 3993 lb unladen, 5004 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link, frequency-responsive valves in the dampers, hydro G suspension bushing | ||
| Wheels | R17, R19 | ||
| Trunk | EU: 15.4 ft³ | ||
| Frunk | Yes | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes | ||
| 5.3" climate control screen | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | Glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Front radar, several cameras. Forward Collision-Avoidance Assist 2, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Safety Exit Warning, Safety Exit Assist, Driver Attention Warning, High Beam Assist, Lane Following Assist 2, Rear Cross-Traffic Collision-Avoidance Assist, Blind-spot View Monitor, Rear View Monitor, Surround View Monitor, Parking Collision-Avoidance Assist | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up