Launch | |||
---|---|---|---|
Announced | 2025, June 18 | ||
Status | Coming soon. Expected release 2025, July 01 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 489 hp (360 kW) | ||
Torque | 516 lb-ft (700 Nm) | ||
Acceleration | 4 sec 0-62 mph | ||
Max speed | 146 mph (235 km/h) |
Battery | |||
---|---|---|---|
Capacity | 84 kWh total | ||
Tech | Liquid-cooled (800V type) | ||
Range | 348 mi WLTP | ||
Consumption | |||
Recuperation | Yes, via shift paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW |
||
DC Charging | CCS 240 kW, 10-80% in 18 min | ||
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | E-GMP | ||
Dimensions | |||
Drag coef. | 0.28 Cd | ||
Wheelbase | |||
Clearance | 6.3 in (160 mm) | ||
Weight | |||
Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension | ||
Wheels | R20, R21 | ||
Trunk | |||
Frunk | 0.7 ft³ | ||
Towing | EU: 1653 lb unbraked, 3527 lb braked | ||
Digital Side Mirrors |
Displays | |||
---|---|---|---|
Center | 27" touchscreen | ||
Driver's | Yes, part of the 27" infotainment display | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | ||
Driving aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
Self driving | |||
Crash tests | |||
Built-in security camera, auxiliary battery, up to 12 hours of recording after parking |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up