Launch | |||
---|---|---|---|
Announced | 2025, September 07 | ||
Status | Coming soon. Expected release 2026, Q1 | ||
Base price |
Performance | |||
---|---|---|---|
Power | RWD 369 hp (271 kW) | ||
Torque | 372 lb-ft (504 Nm) | ||
Acceleration | 5.9 sec 0-62 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 94 kWh usable | ||
Tech | Liquid-cooled Li-ion (800V type) | ||
Range | |||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW Type 2 22 kW |
||
DC Charging | CCS |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5/7 seats | ||
Platform | |||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | ||
Wheels | R20, R21, R22 | ||
Trunk | EU: 20.1 ft³, 61.4 ft³ max | ||
Frunk | 4.5 ft³ | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | Part of 39" screen | ||
Driver's | Part of 39" screen | ||
Head-up | Yes, with augmented reality | ||
Passenger display Rear passenger display |
Comfort | |||
---|---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | ||
Roof | Panoramic glass sunroof with electrochromic variable light transmission | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | ||
Connectivity | |||
Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones (5-seater), 5 climate zones (7-seater) |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats, third row side head aibags | ||
Driving aids | 5 radars, 10 cameras, 12 ultrasonic sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up