| Launch | |||
|---|---|---|---|
| Announced | 2025, October 08 | 2023, September 01 | |
| Status | Available to order. Released 2025, October | Available to order. Released 2023, October | |
| Base price | $ 37,000 | € 43,000 | |
| Performance | |||
|---|---|---|---|
| Power | RWD | RWD 283 hp (208 kW) | |
| Torque | 332 lb-ft (450 Nm) | ||
| Acceleration | 5.8 sec 0-60 mph | 5.8 sec 0-60 mph (6.1 sec 0-62 mph) | |
| Max speed | 125 mph (201 km/h) | 125 mph (201 km/h) | |
| Transmission | Single-speed | Single-speed | |
| Battery | |||
|---|---|---|---|
| Capacity | 69 kWh total | 57.3 kWh usable, 60 kWh total | |
| Tech | Liquid-cooled Li-ion LFP battery (400V type) | Liquid-cooled Li-ion LFP battery (400V type) | |
| Range | 321 mi EPA | 272 mi EPA (319 mi WLTP) | |
| Consumption | 4 mi/kWh EPA (4.7 mi/kWh WLTP) | ||
| Recuperation | 1 level, no coasting, no regen when pedal braking | 1 level, no coasting, no regen when pedal braking | |
| Heat pump | Yes | Yes | |
| AC Charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 7 hours 33 min | |
| DC Charging | Supercharger 225 kW max | Supercharger V3 170 kW max CCS 170 kW max |
|
| Body | |||
|---|---|---|---|
| Type | 4 door sedan, 5 seats | 4 door sedan, 5 seats | |
| Platform | |||
| Dimensions | 185.8 x 76.1 x 56.7 in (4720 x 1933 x 1441 mm) | 185.8 x 76.1 x 56.7 in (4720 x 1933 x 1441 mm) | |
| Drag coef. | 0.219 Cd | 0.219 Cd | |
| Wheelbase | 113.2 in (2875 mm) | 113.2 in (2875 mm) | |
| Clearance | 6.5 in (165 mm) | 6.5 in (165 mm) | |
| Weight | US: 3759 lb curb | EU: 3891 lb unladen | |
| Suspension | Front double wishbone-type coil spring, rear multi-link, adaptive suspension system, Passive shock absorbers or Frequency dependent shock absorbers | Front double wishbone-type coil spring, rear multi-link, adaptive suspension system, Passive shock absorbers or Frequency dependent shock absorbers | |
| Wheels | R18, R19, R20 | R18, R19, R20 | |
| Trunk | US: 24 ft³ | EU: 24.1 ft³ | |
| Frunk | 3.1 ft³ | 3.1 ft³ | |
| Towing | Yes | EU: 2205 lb unbraked | |
| Displays | |||
|---|---|---|---|
| Center | 15.4" touchscreen | 15.4" touchscreen | |
| Driver's | No | No | |
| Head-up | No | No | |
| 8" rear passengers touchscreen display | 8" rear passengers touchscreen display | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated/cooled front seats, heated rear seats | Heated and ventilated/cooled front seats, heated rear seats | |
| Roof | All-glass roof | All-glass roof | |
| Parking aids | Front, side, rear cameras, Parking Assist | Front, side, rear cameras, Parking Assist | |
| Connectivity | |||
| 360˚ acoustic glass | 360˚ acoustic glass | ||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | 3 front, 2 side and 3 rear cameras (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control, Blind Spot Monitoring | 3 front, 2 side and 3 rear cameras (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control, Blind Spot Monitoring | |
| Self driving | Autopilot with full Self-Driving capability | Autopilot with full Self-Driving capability | |
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up