Launch | |||
---|---|---|---|
Announced | 2025, Oct | ||
Status | Coming soon. Expected release 2026, Q1 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD | ||
Torque | |||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 100.5 kWh total | ||
Tech | Li-ion (400V type) | ||
Range | 300 mi EPA | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 350 kW max |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | STLA Large | ||
Dimensions | 188.4 x 73.5 x 73.9 in (4785 x 1866 x 1877 mm) | ||
Drag coef. | |||
Wheelbase | 118.4 in (3007 mm) | ||
Clearance | |||
Weight | |||
Suspension | Selec-Terrain; locking differentials | ||
Wheels | R17, R19 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | |||
Driver's | |||
Head-up |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Sunroof, removable doors and roof | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, head airbag system | ||
Driving aids | |||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up