| Launch | |||
|---|---|---|---|
| Announced | 2025, June 18 | ||
| Status | Available to order. Released 2025, July 01 | ||
| Base price | $ 54,500 € 54,700 £ 54,200 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 229 hp (168 kW) | ||
| Torque | 258 lb-ft (350 Nm) | ||
| Acceleration | 7.8 sec 0-62 mph | ||
| Max speed | 114 mph (185 km/h) | ||
| Braking 100-0 for 41 m (134'6") | |||
| Battery | |||
|---|---|---|---|
| Capacity | 84 kWh total | ||
| Tech | Liquid-cooled (800V type) | ||
| Range | 349 mi WLTP | ||
| Consumption | 3.7 mi/kWh WLTP | ||
| Recuperation | Yes, via shift paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW |
||
| DC Charging | CCS 240 kW, 10-80% in 18 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 178.9 x 74.4 x 62.2 in (4545 x 1890 x 1580 mm) | ||
| Drag coef. | 0.29 Cd | ||
| Wheelbase | 114.2 in (2900 mm) | ||
| Clearance | 6.3 in (160 mm) | ||
| Weight | EU: 4453 lb unladen | ||
| Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension | ||
| Wheels | R20, R21 | ||
| Trunk | EU: 24.0 ft³, 51.6 ft³ max | ||
| Frunk | 1.9 ft³ | ||
| Towing | EU: 1653 lb unbraked, 3527 lb braked | ||
| Digital Side Mirrors | |||
| Displays | |||
|---|---|---|---|
| Center | 27" touchscreen | ||
| Driver's | Yes, part of the 27" infotainment display | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | ||
| Driving aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
| Self driving | |||
| Crash tests | |||
| Built-in security camera, auxiliary battery, up to 12 hours of recording after parking | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up