Launch | |||
---|---|---|---|
Announced | 2021, March. Released 2021, April | ||
Status | Discontinued | ||
Base price | $ 93,700 € 95,658 £ 81,500 |
Performance | |||
---|---|---|---|
Power | AWD 476 hp (350 kW) | ||
Torque | 369 lb-ft (500 Nm) | ||
Acceleration | 4.8 sec 0-60 mph (5.1 sec 0-62 mph) | ||
Max speed | 155 mph (220 km/h) |
Battery | |||
---|---|---|---|
Capacity | 83.7 kWh usable, 93.4 kWh total | ||
Tech | Liquid-cooled Li-ion 800V | ||
Range | 215 mi EPA (283 mi WLTP) | ||
Consumption | 2.3 mi/kWh EPA (2.8 mi/kWh WLTP) | ||
Recuperation | Level 0 to 3 on steering wheel | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 9 hours 26 min Type 2 22 kW, 0-100% in 4 hours 30 min |
||
DC Charging | CCS 800V 270 kW max, 5-80% in 22 min CCS 400V 150 kW max, 10-80% in 24 min |
Body | |||
---|---|---|---|
Type | 5 door estate, 4/5 seats | ||
Platform | J1 | ||
Dimensions | 195.8 x 77.4 x 55.5 in (4974 x 1967 x 1409 mm) | ||
Drag coef. | 0.26 Cd | ||
Wheelbase | 114.3 in (2904 mm) | ||
Clearance | 5.7 in (146 mm) | ||
Weight | EU: 4949 lb unladen, 6360 lb gross | ||
Suspension | Adaptive air | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 15.2 ft³ | ||
Frunk | 3.0 ft³ | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 10.9" touchscreen | ||
Driver's | 16.8" curved display | ||
Head-up | Projection type | ||
8.4" center console control panel 10.9" front passenger touchscreen 5.9" rear passenger touchscreen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats | ||
Roof | Panoramic glass roof, fixed | ||
Parking aids | Front and rear sensors, 360 camera or reversing camera | ||
Connectivity | Wireless Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 8 airbags as standard, side optional | ||
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up