| Launch | |||
|---|---|---|---|
| Announced | 2025, February 25 | ||
| Status | Available to order. Released 2025, July | ||
| Base price | € 42,300 £ 36,000 | ||
| Performance | |||
|---|---|---|---|
| Power | FWD 163 hp (120 kW) | ||
| Torque | 184 lb-ft (250 Nm) | ||
| Acceleration | 10.6 sec 0-62 mph | ||
| Max speed | 84 mph (135 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 71.2 kWh total | ||
| Tech | Li-Ion NMC (400V type) | ||
| Range | 256 mi WLTP | ||
| Consumption | 3.2 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7 kW Type 2 10.5 kW |
||
| DC Charging | CCS 120 kW, 10-80% in 30 min | ||
| Vehicle to load (V2L) 220V electrical outlet (3.5 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 4 door minivan, 5 seats | ||
| Platform | E-GMP.S | ||
| Dimensions | 184.8 x 74.6 x 75.7 in (4695 x 1895 x 1923 mm) | ||
| Drag coef. | |||
| Wheelbase | 117.9 in (2995 mm) | ||
| Clearance | 6.9 in (175 mm) | ||
| Weight | EU: 4883 lb unladen, 5732 lb gross | ||
| Suspension | Front double-wishbone independent suspension, rear Coupled Torsion Beam Axle dependant suspension | ||
| Wheels | R16 | ||
| Trunk | EU: 47.0 ft³ | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 3307 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 12.9" touchscreen | ||
| Driver's | 7.5" | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | |||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| 1-zone climatronic | |||
| Safety | |||
|---|---|---|---|
| Airbags | Airbags: front, side, rear, head airbag system, driver's knee airbag | ||
| Driving aids | Front radar, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist, Hands-On Detection | ||
| Self driving | |||
| Crash tests | NCAP 2025: 4 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up