| Launch | |||
|---|---|---|---|
| Announced | 2023, December 23 | ||
| Status | Available to order. Released 2024, May | ||
| Base price | € 53,500 £ 51,300 | ||
| Performance | |||
|---|---|---|---|
| Power | АWD 476 hp (350 kW) | ||
| Torque | 625 lb-ft (847 Nm) | ||
| Acceleration | 5 sec 0-62 mph | ||
| Max speed | 146 mph (235 km/h) | ||
| Transmission | 9-speed DCT automatic | ||
| Battery | |||
|---|---|---|---|
| Capacity | 33.7 kWh usable, 39.7 kWh total | ||
| Tech | Li-Ion NCM (400V type) | ||
| Range | 91 mi WLTP | ||
| Consumption | 2.5 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | No | ||
| AC Charging | Type 2 11 kW, 0-100% in 4 h |
||
| DC Charging | CCS 50 kW max, 10-80% in 33 min | ||
| Range extender | |||
|---|---|---|---|
| Engine | 2.0 l; 4-cylinder; turbocharged; 204 hp | ||
| Total range | |||
| Consumption | |||
| Tank | 14.5 gal US | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | |||
| Dimensions | 191.7 x 77.2 x 66.5 in (4870 x 1960 x 1690 mm) | ||
| Drag coef. | |||
| Wheelbase | 114.6 in (2910 mm) | ||
| Clearance | |||
| Weight | EU: 5214 lb unladen, 6162 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R21 | ||
| Trunk | EU: 17.7 ft³, 43.4 ft³ max | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 4409 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 14.6" touchscreen | ||
| Driver's | 9.2" | ||
| Head-up | Yes, with augmented reality | ||
| 9.0" display for air conditioning settings | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated, ventilated and massaging front seats, heated rear seats | ||
| Roof | Panoramic glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, center, rear, including head airbag system | ||
| Driving aids | Front radars, multiple cameras, 12 sensors. Automatic Emergency Breaking, Auto Lane Change Assist with blind spot detection, Front/Rear Collision Mitigation Support, Emergency Lane Keeping Assistance, Evasive Manoeuvre Assist, Forward/Rear Collision Warning, Front/Rear Cross Traffic Assist, Lane Keeping Assistance, Lane Offset Assistance, Lane Departure Warning, Lane Departure Prevent, Traffic Sign Recognition, Hill Descent Control, Trailer Assist, Biometric Identification | ||
| Self driving | |||
| Crash tests | NCAP 2022: 5 stars | ||
| Digital Video Recorder | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up